UTC last update: 12:19 (full) 12:29 (partial)

Symbol Voters

id address name endpoint balance version height finalized height voting end epoch
1 NAEONUNX6LVVPOIA5OK3KGO3PEWXWQZC2ATFMAI lion V C http://lion.catapult.ninja:7900 30638708 1.0.3.7 2304
2 NAEON4SL7TQIZW5WFLEK5SVTJZLT7NDNMF6WYKA leopard V C http://leopard.catapult.ninja:7900 30623421 1.0.3.7 3261558 3261536 2309
3 NAEONVRWDMBYFMCNB4MKRWXMBTD5BDBJ255ASWQ cheetah V C http://cheetah.catapult.ninja:7900 30568812 1.0.3.7 3261558 3261536 2314
4 NAEONICSHRZATW7XGIVIDPTNHUMQA7N7XQ4EUPQ jaguar V C http://jaguar.catapult.ninja:7900 30515936 1.0.3.7 2299
5 NAEONMPVNR7KCQEZERDHEE5ZZJ7NXVHNAXYNZUY tiger V C http://tiger.catapult.ninja:7900 29349072 1.0.3.7 3261561 3261536 2319
6 NAPLANET7XIVHBIZYNIXIDVNOTEOBIR7VMRMELY 23582261 2300
7 NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY ! symplanet5 V C 22158018 1.0.3.7 3261559 3261536 2450
8 NAPLANETGL5XBPCZIJTT4FXEEU5HW5W22WDWHJQ ! symplanet4 V C 22073190 1.0.3.7 3261558 3261536 2400
9 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI 22060443 2350
10 NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q 22036093 2519
11 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA V C http://ahra-symbol.com:3000 7938424 1.0.3.7 3261558 3261536 2615
12 NCB2IFD6M65GA322V5IQWPH7RHJWU6UBLU5Q7EQ Allnodes487 V C http://xym487.allnodes.me:3000 6016378 1.0.3.7 3261558 3261536 2540
13 NCD3MOSDBBBKWHTWDAYJH2LXBJCCD22RNIHD5HA Allnodes9 V C http://xym9.allnodes.me:3000 5271349 1.0.3.7 3261560 3261536 2497
14 NBFX4OFVZ3JQ7L3WUQTR43RSWOBMZEA7OWB2OOQ Enjoy the harvest! (^^)/ V C http://harvest-01.symbol.farm:3000 5012344 1.0.3.7 3261558 3261536 2538
15 ND44QLRJQWF756VVP7XLTPDUBGXHT6ZFR7PSDQI Allnodes661 V C http://xym661.allnodes.me:3000 4936983 1.0.3.7 2540
16 NAGXRMCUZ3EWDRAVFOO6E7NNJY4ZCUV5YE27M4I Allnodes465 V C http://xym465.allnodes.me:3000 4749115 1.0.3.7 3261558 3261536 2540
17 NCZ72U7NCTUHBHH4AD7A7YPH7AFJKXIRSCJKAKI Allnodes25 V C http://xym25.allnodes.me:3000 4385979 1.0.3.7 3261558 3261536 2540
18 NA6IYNDW5GWVO32D34GW6S5S45BQ6ELPEYMFRYQ 59026DB V C http://59026db.xym.gakky.net:3000 4114954 1.0.3.6 3261558 3261536 2557
19 NATR4OJ2ROAMZLRCPWYLOC7PDW57KK75TKDG3KQ 4109421 2520
20 NCGWIT5B2PDAMT3QAODS2YFGKHKQXADVJWOODIQ roxette V C http://conrad.symbolnode.ninja:3000 3925646 1.0.3.7 3261560 3261536 2272
21 NC2QS27HQZKTAA3RO6PNFUTIRL55RRDMFUPG7YY Allnodes558 V C http://xym558.allnodes.me:3000 3710608 1.0.3.7 3261558 3261536 2540
22 NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I Allnodes326 V C http://xym326.allnodes.me:3000 3661597 1.0.3.7 3261558 3261536 2540
23 NBZXHMHZPLYP7URD5ARAT7HFFBOVL4P3QN4RZEQ 3601078 2285
24 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 V http://xym445.allnodes.me:3000 3483478 1.0.3.7 3261559 3261536 2540
25 NBOLJ6F5JSCRSNRUNUDMWIVISUB2MKXUA362GAY Allnodes357 V C http://xym357.allnodes.me:3000 3463511 1.0.3.7 3261558 3261536 2540
26 NBROUPCOYKR32SXX77TLF5R7CO7U43G7M36ZVVI Allnodes776 V C http://xym776.allnodes.me:3000 3408694 1.0.3.7 3261558 3261536 2572
27 NA2KIEVR3PYGNDZEPR7VVXNTIYG5JTRRDLJFYII Allnodes10 V C http://xym10.allnodes.me:3000 3313114 1.0.3.7 3261558 3261536 2540
28 NBWPMSWLDNGLO65ROIQBIJRDONMBTQPKYSYYHGA node apple by xymnodes V C http://apple.xymnodes.com:3000 3269865 1.0.3.7 3261558 3261536 2429
29 NBBB257WI6WQOAOFXG6UUWAH7PK2DTA6R57M7II __01_TOSN_ - Harvesting slots available! :) V C http://202.61.248.218:3000 3251157 1.0.3.7 3261560 3261536 2529
30 NANVZUYQHO47PHDSRHJLEI4QIJPITGUAKH7WOEA Super_NEM2 V C http://14601.xym.stir-hosyu.com:3000 3242107 1.0.3.6 2639
31 NCTFZ7SZ6TNJRIOXBIWHWZEZSUGEY2CYUKUQJBI Spider http://symbol.ninja:3000 3202299 1.0.3.7 3261559 3261536 2510
32 NDNSWLP4RP735QYTOZ7B2RWJ5CCGZV25DU7ZKAI Allnodes11 V C http://xym11.allnodes.me:3000 3097344 1.0.3.7 3261557 3261536 2540
33 NDJMO5FQ2QKKTV5SSDXBOQNR5DI3BV3XM222F3Y Allnodes267 V http://xym267.allnodes.me:3000 3060891 1.0.3.7 2540
34 NDTQIFXCRWB6SX4CEU5A3HCMFMMJNYFO4E2QDRI Allnodes268 V http://xym268.allnodes.me:3000 3048179 1.0.3.7 3261558 3261536 2540
35 NCAFGAU2BR4FAFGSI4OXMRBS7CAAMAG4A3NRRNY Allnodes737 V C http://xym737.allnodes.me:3000 3033851 1.0.3.7 3261558 3261536 2540
36 NDPHVFYUQMZCOOLXVD5UPQYPQ7K4HXQ4JYNMZOQ REEKOH V C http://133.125.59.32:3000 3020344 1.0.3.7 2467
37 NA65VZH66BYU2R7Z52Y2XYOKR2G4WQTT7LHFHFQ harv V C http://118.27.13.186:3000 3017150 1.0.3.7 3261558 3261536 2520
38 NBGIZA23Q6RNCRZB3SBVHINBNZGNHP2HBN5RNOI 3012020 2589
39 NDI5QWOLMCZEQK3LJ7GBDRONR6DGOIHNLETBG2Q CPU10 RAM60G V C http://sn3m.newecosym.com:3000 3009117 1.0.3.7 3261558 3261536 2566
40 NA5ALTRJ44KG5DGR3NDJZPSLM73YNTVJNIH22NI none V C http://118.27.28.44:3000 3006387 1.0.3.7 3261558 3261536 2520
41 NDN7J6EBMFPZZYYFREWHYU4A2TW3CAKDHPQTUQY Allnodes44 V http://xym44.allnodes.me:3000 3001097 1.0.3.7 3261558 3261536 2540
42 NCOT7AYMVBACBQ5CBQI2RE72GSD7QDWN37ZFSUI Allnodes313 V C http://xym313.allnodes.me:3000 3000975 1.0.3.7 3261558 3261536 2540
43 NARO7XHDSZ2ZPAP4VJ6QTYIWYMZF5NPXMUIHZAI Allnodes43 V http://xym43.allnodes.me:3000 3000689 1.0.3.7 2539
44 NDNYM2TN533DY65FS6NBHRBQGFAEJF7N32K5QRQ Allnodes49 V C http://xym49.allnodes.me:3000 3000686 1.0.3.7 2540
45 NBYFADHJBT3TDA5TZEH3C6HTZR6MZ7ED37EIPRA Allnodes46 V C http://xym46.allnodes.me:3000 3000604 1.0.3.7 3261558 3261536 2540
46 NATWUIN2GGW677EEPXSEL7QNR5YKKIUZMOWJYAY Allnodes42 V C http://xym42.allnodes.me:3000 3000595 1.0.3.7 3261559 3261536 2540
47 NCIZM33FGS23UN472Z7ZTC2EGJSWBDOT765IIWQ Allnodes48 V C http://xym48.allnodes.me:3000 3000394 1.0.3.7 3261558 3261536 2546
48 NBN53L3CXC2C3JKRRXLGG6B6HGPMYS5USZJDSSA Allnodes47 V C http://xym47.allnodes.me:3000 3000375 1.0.3.7 2540
49 NACVWZC4O3PYKB3FBKWDBBS36DBWFQIRT37FEUY Allnodes45 V C http://xym45.allnodes.me:3000 3000130 1.0.3.7 2540
50 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 V C http://xym33.allnodes.me:3000 3000073 1.0.3.7 2540