UTC last update: 19:33 (full) 19:52 (partial)

Symbol Nodes

id address name endpoint balance version height finalized height
1 NASST2OC42ZJXZGADHYROUUFGYGS4JZMYTHIWOI http://ik1-432-48199.vs.sakura.ne.jp:3000 0 1.0.3.7 3271094
2 NAPLANET7XIVHBIZYNIXIDVNOTEOBIR7VMRMELY ! symplanet1 http://149.102.132.10:7900 23582261 1.0.3.7 2547810 2456640
3 NAPLANETGL5XBPCZIJTT4FXEEU5HW5W22WDWHJQ ! symplanet4 22073190 1.0.3.7 3271053 3271020
4 NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY ! symplanet5 22158018 1.0.3.7 3271052 3271020
5 NCT7FWFAIH5O3XFDOR2ZV3QDBJQI74UEUZ5SRGA ! (Max:30) Japanese Node. Feel free to use. 0 1.0.3.7 3271055 3271020
6 NCTFRL5RGOAKAW4B3HZLUMEM6YGWI3WRK4V2OKY ! (Max:300) Kotyan's Symbol Node (stable) ! http://001symbol.blockchain-node.tech:3000 114 1.0.3.7 3271094 3271020
7 NCNV756RRODKJH6JI32MAQZCTYZIAVDSRMRNGLY ! LeyWaPool, SymbolNode1! Max[10]/Pol[Age]/IPv6 http://xym.jp1.node.leywapool.com:3000 2 1.0.3.6 3230322 3228480
8 NAUFHKHHCR22SNHCQXNJVXCN63CDK4AU4PHIRVQ ! jp2.LeyWa Max:50/Pol:Age/IPv6Ready http://xym.jp2.node.leywapool.com:3000 0 1.0.3.6 3271094 3271020
9 NCU6HJ2VC6OLPORV3E5GOCJBE2BCGDU6AFM4ASQ !!Mon-Sat_Fee_Free/policy:age!! http://0-0-0-0-0-0-0-0-0-0.quantum-zero.com:3000 0 1.0.3.7 3271094 3271020
10 NAMJZRXE4T7IMJFFQN6P7ZY7HPSM3XVBABSC5EY !!sonson-raspberry http://0-0-0-0-0-0.sonson-stablenode.com:3000 1 1.0.3.4 3271094 3271020
11 NBOBWOIAS42ECYO63T3A3TXXXXKKLB6UW7UGPKQ !(Max30)symbol-garden! http://0-0-0-0-0-0-0-0.xym.symbol-garden.tokyo:3000 0 1.0.3.6 3271094 3271020
12 NCRT7RE54N6KHW463677IKG32WKZAV7KEAAJ5HA !46dualstack,max:30,https-ready! http://0.xym.stakeme.tokyo:3000 15 1.0.3.7 3271094 3271020
13 ND447243PTWL3Q5T6ALNBNSRQSIHDIL6Q5MLINQ !King.radicasse.jp http://75.119.150.108:3000 0 1.0.3.7 3271094 3270240
14 NDA7J5MDEMAKGZXF6BF2T5EL2DOIQJRBESWD7AI !Queen.radicasse.jp http://75.119.152.120:3000 0 1.0.3.7 3271094 3271020
15 NDLL45APDI2WZUXBISIRSFJEYTKT4MXAPWXKDQI (( Only 30 room available )) http://symderella-castle.net:3000 713 1.0.3.5 3271094 3271020
16 NAD6BKK2DJ663RUXE5CQDQNOI2DYQ4FRHUI2MGI (MAX50) Kickback_26xym!! ty 0 1.0.3.5 3271053 3271020
17 NCV5FRMHB5P2EIDEWO63FSL4WEID72HWEJKOLHI (Max50)SN1.MSUS http://sn1.msus-symbol.com:3000 0 1.0.3.7 2088760
18 NDYSBPK5PQTG4VHB427J6KJ2HOQDJGRFLLT7C6A 0-0 TOKYO, Symbol Node http://0-0.tokyo.symbol-nodes.org:3000 0 1.0.3.7 3271094 3271020
19 NCDGDWPSG233PIBG6BMCUW5AHSP42GUJMH5IZ5I 0-0-0-0-0-0-0-0-0.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-0.tokyo-node.jp:3000 0 1.0.3.7 2347600 1647360
20 NADAK3EWSMYIEVCE2GZNP3ZP5TZ6OJ3FJJDX4NA 0-0-0-0-0-0-0-0-1.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-1.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
21 NAFAJJ2U4YJD6DHNY7OKGWXE7HNO4RUYQV4XT2Y 0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com http://0-0-0-0-0-0-0-0-1.symbol-mainnet-harvesting.com:3000 3325264 1.0.3.6 3271094 3271020
22 NBR4NBLYYJ4U7LQBX6VH4SAVJOR2AQXXUPZAKZA 0-0-0-0-0-0-0-0-2.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-2.tokyo-node.jp:3000 0 1.0.3.7 3271094 3244320
23 NDRQGX7FCKI35E7AAPMARXNZVAD6GAIFRD6AZHQ 0-0-0-0-0-0-0-0-3.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-3.tokyo-node.jp:3000 0 1.0.3.7 3271094
24 NDTCSOQHQ6D5MSZMLRLXGLZZAGESNZKYKTPYHBY 0-0-0-0-0-0-0-0-5.Tokyo-Node.FUN http://0-0-0-0-0-0-0-0-5.tokyo-node.fun:3000 0 1.0.3.7 3271094
25 NDJ6BSD7DLCPEX77SFP4JGWN54K7HVMYS6ALICQ 0-0-0-0-0-0-0-0-5.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-5.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
26 NCFTA7GBBSROENXQX5XO6KAJPMHVNP5CQBLIP5Q 0-0-0-0-0-0-0-0-6.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-6.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
27 ND4Q2WYG26ORQHQSTSTU36QQW3PXQE5JUQW4PGI 0-0-0-0-0-0-0-0-7.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-7.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
28 NBKALXJAVWGNDBQPD2J7UZ3O6V73CDRW753CSKY 0-0-0-0-0-0-0-0-8.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-8.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
29 NA6IV6K2MZE3EUKSOFMNHSFBHXBEZR3QISGS7WA 0-0-0-0-0-0-0-0-9.Tokyo-Node.JP http://0-0-0-0-0-0-0-0-9.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
30 NAPILPLCO4SGM2VOXUYZN34ENOGIL76MOW42FRY 0-0-0-0-0-0-0-0.Tokyo-Node.JP http://0-0-0-0-0-0-0-0.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
31 NCD6CLNV6TLI2D6VSQ6PKPJ235MYTAI2NN7GUDA 0-0-0-0-0-0-0-1.Tokyo-Node.JP http://0-0-0-0-0-0-0-1.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
32 NBZUQDHYGV5HUUJ3N4IYFO4VKWUDJBIDTVQTQVA 0-0-0-0-0-0-0-2.Tokyo-Node.JP http://0-0-0-0-0-0-0-2.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
33 NDKU5XJ774WLX5KUJBOPXJOAE7U6JVCWAT6HTIQ 0-0-0-0-0-0-0-3.Tokyo-Node.JP http://0-0-0-0-0-0-0-3.tokyo-node.jp:3000 0 1.0.3.7 3271094
34 NBEP66MACACR7WU5SX26IVFIYEME7FRZAVJ4G6Q 0-0-0-0-0-0-0-4.Tokyo-Node.JP http://0-0-0-0-0-0-0-4.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
35 NARLQ46GMVQSRZW2CAYIULLRCT6YDX63JVGLKTA 0-0-0-0-0-0-0-6.Tokyo-Node.JP http://0-0-0-0-0-0-0-6.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
36 NAHWWSCYYRLCS2C5TQ6YV5VCP5OX7KFSMHY4Z6Y 0-0-0-0-0-0-0-7.Tokyo-Node.JP http://0-0-0-0-0-0-0-7.tokyo-node.jp:3000 0 1.0.3.7 3271094 3271020
37 NAJQUDBSQ4CFB3W5A643JVBHUGG2CXBZDMWX7OI 0-0-0-0-0-0-0-8.Tokyo-Node.JP http://0-0-0-0-0-0-0-8.tokyo-node.jp:3000 0 1.0.3.7 3271094
38 NAH34MKB7FDKKPZHKTOBLKJZX2YE76C76HIQITQ 0-0-0-0-0-0-0-9.Tokyo-Node.JP http://0-0-0-0-0-0-0-9.tokyo-node.jp:3000 0 1.0.3.7 3271094 3270240
39 NDJYJZF5KKU4JGCIEJ6UJYOYD52DD5DJDHYQCPQ 0-0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
40 NDNGO73UB4ISKOIOUB7AOISNX5SFSJLP3CHTOUI 0-0-0-0-0-0-1.Harvesting.Fan http://0-0-0-0-0-0-1.harvesting.fan:3000 0 1.0.3.7 3271094
41 NC7AXJ47NGHKJ5CBFVAOOG44VU5VKOIFNIFVTNI 0-0-0-0-0-0-2.Harvesting.Fan http://0-0-0-0-0-0-2.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
42 ND43PYUYZGGDEIO5IRJCMIGOWNMR6YCFWMJVOCI 0-0-0-0-0-0-3.Harvesting.Fan http://0-0-0-0-0-0-3.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
43 NB5LKRNJGY3OU67ZZMVZNWMG4THIJS7FDIVR63Q 0-0-0-0-0-0-4.Harvesting.Fan http://0-0-0-0-0-0-4.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
44 NBLAYHORQ5O6FYNME762CTBYU3HULXBD4FMJP7Q 0-0-0-0-0-0-5.Harvesting.Fan http://0-0-0-0-0-0-5.harvesting.fan:3000 0 1.0.3.7 3271094
45 NBNOHL2S764NNV2K7FALYPWZ264EPTFM35E44UA 0-0-0-0-0-0.Harvesting.Fan http://0-0-0-0-0-0.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
46 NAJUOE2KIWZTCA6OUHNU3DDMGPJELE2VWQMLIKA 0-0-0-0-0-1.Harvesting.Fan http://0-0-0-0-0-1.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
47 NCSNQZB4C7Y7VZLSPFBD3XH3QE4K2TWM7UP4TSI 0-0-0-0-0-2.Harvesting.Fan http://0-0-0-0-0-2.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
48 NA4U5BXGA5YA6RILSDGNLCGB3QX6XXPQIUOMZZI 0-0-0-0-0-4.Harvesting.Fan http://0-0-0-0-0-4.harvesting.fan:3000 0 1.0.3.7 3271094
49 NAO73OWOJVQH7NLCWWEUFUEEPASRX7UT3K67YDQ 0-0-0-0-0-5.Harvesting.Fan http://0-0-0-0-0-5.harvesting.fan:3000 0 1.0.3.7 3271094
50 NAGDAKFQQZCTLYSWMQXSUBIG6T7HAAEDJV5ZYJA 0-0-0-0-0-6.Harvesting.Fan http://0-0-0-0-0-6.harvesting.fan:3000 0 1.0.3.7 3271094
51 NATL62MRZBEO2UGGHPAAOZ5ZJ42Y3GDEWX42CRI 0-0-0-0-0-7.Harvesting.Fan http://0-0-0-0-0-7.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
52 NATKZDDSCAMOVC3OX2FHSCJMOVX4NUNZSZTVM3I 0-0-0-0-0-8.Harvesting.Fan http://0-0-0-0-0-8.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
53 NCZJQ36JQOY4GZ5V44K4444YKQ74B3TSGD4ZMXY 0-0-0-0-0-9.Harvesting.Fan http://0-0-0-0-0-9.harvesting.fan:3000 0 1.0.3.7 3271094 3271020
54 NCYJ5E7BZ5VPTYAHQTF4VHLBGUD3PGFD22I4Z5Y 0-0-0-0-0.Symbol-Nodes.JP http://0-0-0-0-0.symbol-nodes.jp:3000 0 1.0.3.7 3271094 3271020
55 NALLOFVYA3Q6X7RCGXTVORQB6HPQUN26GQ56XPA 0-0-0-0-1.Symbol-Nodes.JP http://0-0-0-0-1.symbol-nodes.jp:3000 0 1.0.3.7 3271094
56 NDY5E7SUM5GBINNXXCCR7WTOKZBXUQSV3NGQNLQ 0-0-0-0-2.Symbol-Nodes.JP http://0-0-0-0-2.symbol-nodes.jp:3000 0 1.0.3.7 3271094 3271020
57 NAZ5NRS6C45Y55OYRTMPL4ZCFFXSDYZ2CAOHCVA 0-0-0-0-3.Symbol-Nodes.JP http://0-0-0-0-3.symbol-nodes.jp:3000 0 1.0.3.7 3271094 3271020
58 NA5XEA66QNHVRXM4NUNDOSED7LN67SUPOQ6GV4Y 0-0-0-0-5.Symbol-Nodes.JP http://0-0-0-0-5.symbol-nodes.jp:3000 0 1.0.3.7 3271094
59 NCFNT33RK37PKVTNXP37LZ7F4RGVV56IOBGELMY 0-0-0-0.Symbol-Nodes.JP http://0-0-0-0.symbol-nodes.jp:3000 0 1.0.3.7 3271094 3271020
60 NCJW4WVBY2QOQLQXHHJRM6ZSF53ZF4PKGDYVNNY 0-0-0-1.Symbol-Nodes.JP http://0-0-0-1.symbol-nodes.jp:3000 0 1.0.3.7 3271094 2450880
61 NCAFWJSTRUWCBYHGCYWPDWOQTK7XLQIK4FFVTAI 0-0-0-2.Symbol-Nodes.JP http://0-0-0-2.symbol-nodes.jp:3000 0 1.0.3.7 3271094 3271020
62 NBJMJS4HRGEWK5H75AAARAHPKOV7BGQ6CJ75GQQ 0-0-0-3.Symbol-Nodes.JP http://0-0-0-3.symbol-nodes.jp:3000 0 1.0.3.7 3271094 3271020
63 NCL5BRZV4JRUND4GMI3XRRF2KGRYXVG76XW73RQ 0-0-0-4.Symbol-Nodes.JP http://0-0-0-4.symbol-nodes.jp:3000 0 1.0.3.7 3271094 3271020
64 NBDD2RHDDQCJNOYTM4LZCTDSH54K2N3D4PZVO4Q 0-0-0-5.Symbol-Nodes.JP http://0-0-0-5.symbol-nodes.jp:3000 57831 1.0.3.7 3271094 3271020
65 NADLXIN72HQF2O6DGE7HTVEDVW7I2NP3CCVV6JY 0-0-0-wonderful.time http://133.32.2.148.ap.gmobb-fix.jp:3000 12257 1.0.3.7 3271094 2744640
66 NBHC64N5ERRKMMHBEISQXHYQH645HUUA3VI22PY 0-0.Tokyo.Symbol-Nodes.JP http://0-0.tokyo.symbol-nodes.jp:3000 55585 1.0.3.7 3271094 3271020
67 NC7XVSMG7TEUFHM4NKN3QIWOJIAOOKQQ6FSM2II 0-0.symbol-mainnet-harvesting.com http://0-0.symbol-mainnet-harvesting.com:3000 3363639 1.0.3.6 3271094 3271020
68 NA4FSDFBVQ2TEDFJQ4NM67NAHI4UABYWOZY2QFY 0-a.Symbol-Nodes.JP http://0-a.symbol-nodes.jp:3000 0 1.0.3.7 3271094
69 NBUWKFEXZPIUPCAPT6DMMHMWBS4LWRGZ3C6CLDQ 0-b.Symbol-Nodes.JP http://0-b.symbol-nodes.jp:3000 0 1.0.3.7 3271094 3271020
70 NAAC37TFIAM7IPPD4ZWVJ4BVZSBRJSZ6MSTDPFY 00-HARVESTER http://00.harvester.earth:3000 0 1.0.3.6 3271094 3271020
71 NDGNGBCVWVRJSRYOBDKXC26WEHRFG4N2GT3IIIY 00.alpaca.symbolist.jp http://00.alpaca.symbolist.jp:3000 3 1.0.3.7 3271094 3271020
72 NBFQEV2KIRUO4NP4X32C4TW4VVVAA7XMGXEY53Y 00.dragon.symbolist.jp http://00.dragon.symbolist.jp:3000 3 1.0.3.7 3271094 3271020
73 NBCBFTRVUX3VSWJNCCQBHVLYMRDP5CA44VY5GRQ 00.elephant.symbolist.jp http://00.elephant.symbolist.jp:3000 0 1.0.3.7 3271094
74 NBEYNOFVSCN74U4KFL4IQEWIUCQDZR5DAFYFNRI 00.fushicho.symbolist.jp http://00.fushicho.symbolist.jp:3000 3 1.0.3.7 3271094 3271020
75 NANFSJ5C4R7CXBZMDBPVCDFN4LNEXOKUWAXIHJQ 00.gorilla.symbolist.jp http://00.gorilla.symbolist.jp:3000 3 1.0.3.7 3271094 3271020
76 NDHU74M2RA7HACK3OYUWWL7JO7BRIDILW6X7Z3I 00.symsym.info http://00.symsym.info:3000 3 1.0.3.7 3271094 3271020
77 NBPQEDR7EK5ZWYBAKLIQ7XCUTF6IZ25A2QQC3AY 01.xymnode.ru http://01.xymnode.ru:3000 329 1.0.3.6 3271094 3271020
78 NA4VDDF6V4S4HZFY7NDNTKDW2FPSSLQ774TXSPA 02.symsym.info http://02.symsym.info:3000 6 1.0.3.7 3271094 3271020
79 NCUYV6UV64YXGC4MYA3MKNBLWJONO5EUX5UIPTQ 02E63E7 3 1.0.3.7 3271053 3271020
80 NCHAS6CJFDZYA6IF4QEYVPP5F2QOIGSCM3XYWDY 03E2E9F 3 1.0.3.4 3271054 3271020
81 NCGP72FDYF5NNI7FLCIGLY72BGJGOU4LO5UJ6GI 051B6FC 0 1.0.3.7
82 NA5DJ5AW7CJ64NEWBYCYHILXWK3X4TVQBQNUF7Y 05D7C58 3511208 1.0.3.4 3271053 3271020
83 NAOQBAUZQP36IXUSS6DW7WHXLDNIOJFDXVYE75Q 0A98CEC 0 1.0.3.6
84 NBIAUWSPYRJ23E6TMWHW7JQQ5HWH65G5OEOFKYA 11ppm http://xym-mainnet.11ppm.com:3000 104035 1.0.3.7 3271094 3271020
85 NDGAPUPJEBITXY5GC234VITZU2TMXGJITLML5MI 13CEB71 3454490 1.0.3.4 3271055 3271020
86 NBYBQK6YZ36S3HIPQRSLQQNPJ252AH5EDSTFEIQ 142A622 http://95.179.169.181:7900 0 1.0.3.6
87 NCXY3MOGEVX4B36DKUG76YPZCICVQSFE6XZQTZQ 150C8CE 0 1.0.3.7 3271052 3271020
88 NAKAXJLGGIJJAHYSL3LUWVZUSMBNJIIZRUQ7XXY 161.34.68.152 http://161.34.68.152:3000 0 1.0.3.7 3271094 3271020
89 NDD4Y7H6VJGB4BSUD6J7BEOLICM4BGAQG44M5RY 1AAD1D9 3483525 1.0.3.4 3271052 3271020
90 NB2SIDZH2TUCPPCIVHSH3F7Y4HJPYFZ2DNE7QMQ 200 slots twitter @Universe20XX http://xxx-welcome-to-a-powerful-node.com:3000 184067 1.0.3.7 3271094 3271020
91 NCEF5FGAA6O6ZZGXMOD7BURGRCJ24GGAJPMGKCA 207.148.78.8 http://207.148.78.8.xym.stir-hosyu.com:3000 0 1.0.3.7 3271094 3271020
92 NA2BPPGZVRK2NJ2HLXH4L5WJU5EFZ2OMSICWYWY 216024B 3 1.0.3.7 3271055 3271020
93 NAXOBORBXD55RZHXSIZLCG2XHTZWROGFXYD4BMY 25 XYM bonus when you just set harvest. http://xymharvest.com:3000 3066 1.0.3.6 3271094 3271020
94 NAVELRNP4QZDTGJ7DMUUIPACWVZXRPEBSM7ROOI 27B8C3B 0 1.0.3.7
95 NDINDDAAB7BRWGVMRRFAV76E6GFLFR5PM5VXXOI 2843D0C 3 1.0.3.7 3271053 3271020
96 NATRVM3DOOSSBFMAGIGWHEGZYSDFASCTNQGYQQA 316097C 21172 1.0.3.3 2782768 2568960
97 NBMRF5P5K2NF2GAQQB323LHYUV4IAEWFZI4TDDA 328E4DA 3 1.0.3.7 3271054 3271020
98 NBTZNDLP57TF7TDGUKP2DY6CPG77YVZG2AA6ZFQ 36BEB79 3 1.0.3.7 3271053 3271020
99 NDQDNZDS43MVAZ5D4RPCQRBWD4S2CK5JE2J5ITA 3B7E378 0 1.0.3.6 3197896 3192480
100 NBOOZ2JZWO3K5VCCVYQ3ENROWLYEV7WGAIBIXFY 3C62BB2 3 1.0.3.7 3271055 3271020
101 NCGWYSYQSHKFKLGGYBLEP42T6QSEZRVOT2BWIJQ 3DD356B 3 1.0.3.7 3271053 3271020
102 NCCPBA5BUMOGJJT2JXWVLXXXTYWQRXLJH7LU23I 443CCC9 3503437 1.0.3.4 3271053 3271020
103 NBZ54ZLJNKNIPCD3U465FYJ5CFI4KJQGBJYF6ZI 4541BE8 http://27.133.134.196:3000 0 1.0.3.7 3271094 3271020
104 NAJEU27KISTUHW6ASOGFM4EVBJIU3P7MOR6RIDQ 48EDDCF 2 1.0.3.7 3271052 3271020
105 NDXJDMFB2JRLFBTC4NEEIDH2ZLKMFP7HDR3S2SY 4BD73A0 3 1.0.3.7 3271052 3271020
106 NDA3N3XOKTNBXRN4JRWJUPAZURR5EM63CLM4RHQ 4D0E722 http://01.symbol-node.work:3000 16063 1.0.3.6 3271094 3271020
107 NCLIESHRHHESUTFT2MMVV6UOAGVW4GRWVCLHK5I 4E33A87 10 1.0.3.7 3271055 3271020
108 NBNN6NTGCEFRI2P5OUUO7ZGMN7Y4Z7OPPQMSOSI 4xym.de - https://4xym.de http://4xym.de:3000 0 1.0.3.6 3271094
109 NAZHC5BRMOE5CZHASOWHAPBCIALBK5BYGHI7ZYA 55F3B5D 3 1.0.3.7 3271052 3271020
110 NA6IYNDW5GWVO32D34GW6S5S45BQ6ELPEYMFRYQ 59026DB http://59026db.xym.gakky.net:3000 4116613 1.0.3.6 3271094 3271020
111 NBLLWO6T4UYMTVQL4DDY6A4FGDY6AVM3GN5FZCI 59B584A 3 1.0.3.7 3271053 3271020
112 NBKIF5455NHRDEMG6PI6CH5FOT6B73HV2RRXMKY 695DC6F 3502063 1.0.3.4 3271055 3271020
113 NB5ZH3DQGOHV2DJ5JXRYPLEWNVKNDZ5NJZPLFKY 6C42886 10 1.0.3.7 3271052 3271020
114 NCELYFVED3TD4MQMFETRZHRFBTMUQM6JOGL7F4A 73A7E7E 0 1.0.3.7 3271057 3271020
115 NASFTG6EDVIEXLEMRBAGPLF7DQY7ANS5WP76T6A 7668978 3 1.0.3.7 3271055 3271020
116 ND5A22PSYPMFY4U5KRTXM2AXQTMFCUUPPKWNT5Q 7B8593C http://ls1.rellc.jp:3000 1087521 1.0.3.7 3271094 3271020
117 NA4QF4L3LIMQD2EBCOI27TRZG45E27XUOAPCWIY 7BAF093 3 1.0.3.7 3271052 3271020
118 NAEZ4JMU565DTF5PG4EJV67QNJUH2G6N4YAJXUQ 7D6F3A5 3 1.0.3.7 3271052 3271020
119 NCPNJDXVF3S4FYUJP5K2ENNCAWGEXPQ75CHRADA 83171AF 3 1.0.3.7 3271052 3271020
120 NC4GFDW536RTYAZHIZGFATRIHILUDG3AZYX5SQY 8552965 0 1.0.3.7
121 NDLQ6Y5LTWR7LPQGHEFJFMEITCJ7ODI5QKK7SVA 888.symsym.info is here.. http://888.symsym.info:3000 3 1.0.3.7 3271094 3271020
122 ND3GYMB3WLS4BDB2M75FO2FMCR2VTBRQNWFOS7Q 89C6359 3459064 1.0.3.4 3271053 3271020
123 NCZLD7AUY5UDLPL76AWROVZVPWGHQ3ELUTJRXQI 9202084 3 1.0.3.7 3271054 3271020
124 NAA2Z7Q6K5WIU47AQW4DOZ34J2YNPPSYNO7WWQI 937A6C4 492 1.0.3.7 3271052 3271020
125 NDAJPL3S4AAZMQFJH36UVZ6VJ3LUWCFD4RC7I7I 93F6DA7 3 1.0.3.7 3271055 3271020
126 NDCTPSVGGIBYYVSWXCIC5H6DYXULKR74T5O5KJA 9962FA5 3 1.0.3.7 3271054 3271020
127 ND2UOK2L4MKNXUOKGLYKZGJT7WTMUF4F5KOQCXQ 9FF3ED0 2 1.0.3.7 3271055 3271020
128 NDLGBLHJOYGXR2TV3F63CUTRY77EH2K733TIFSA @umekichi_node Max200 Fri 9pm ~ Sun 9pm 0% free http://umekichi-node.com:3000 0 1.0.3.7 3271094
129 NAGOYA54O6ZPSG6EX6TIVJGTUSWHRO77CHJYBXY A Symbol Node http://symbol.nagoya:3000 3411 1.0.3.7 3271094 3271020
130 ND54D43DVYM4QARMFMQH754BEIAHVQH72A65DUA A6C481B 3501047 1.0.3.4 3271052 3271020
131 NAD3WJYEFQOKTKBNTKHT3VEWDLP6QN6FY6Z365I ACE http://13.115.30.86:3000 3557956 1.0.3.7 3271094 3271020
132 NAAZNYXDIDYOHI2B2NBAIHEVF6GIHK3XYFSS63I AGARYANSE http://54.249.146.43:3000 0 1.0.3.7 3271094
133 NAJK2SKQKG2KKFYK6V7LOUEC3DK6IO4BQS43INA AGE01.KITSUTSUKI.TOKYO(^0^)/ http://age01.kitsutsuki.tokyo:3000 0 1.0.3.7 3271094 3271020
134 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA http://ahra-symbol.com:3000 7942260 1.0.3.7 3271094 3271020
135 NB3A3QRCP7TNSJKKD2RRHT6LQTI4ZX6WVSOUMUI ANOTHER GOD HARVES http://0-0-0-0-0-0-0-0-0-0-0-0-0-0-0.another-god-harves.net:3000 0 1.0.3.7 3271094 3271020
136 NCWMF5JKBQLZFZZGJBKULMMJNY6XO36WHW4KTQA Age,Max50,6-Core,8GB(+24GB)Memory,SSD800GB http://cryptocat-xym-node2.com:3000 0 1.0.3.7 3271094 3271020
137 NDDBMKGQ3F5LR2ILXAJ7NPMV5LDD7KHIPSXJZUY Allnodes http://xym.allnodes.me:3000 0 1.0.3.7 3271094
138 NA2KIEVR3PYGNDZEPR7VVXNTIYG5JTRRDLJFYII Allnodes10 http://xym10.allnodes.me:3000 3317013 1.0.3.7 3271094 3271020
139 NDC5H5WJE4S6ORN3DH44RUJE5PMYPQWMG2PDLBY Allnodes108 http://xym108.allnodes.me:3000 81754 1.0.3.7 3271094 3271020
140 NAKWYJWAIO7BSZAXMRIOIWEXKKOIEHBJDS5MCEQ Allnodes109 http://xym109.allnodes.me:3000 39041 1.0.3.7 3271094 3271020
141 NDNSWLP4RP735QYTOZ7B2RWJ5CCGZV25DU7ZKAI Allnodes11 http://xym11.allnodes.me:3000 3098406 1.0.3.7 3271094 3271020
142 NBLQUCVX5XXM2J45ACAQYRGQN37OSAEO7UUWOSQ Allnodes112 http://xym112.allnodes.me:3000 0 1.0.3.7 3271094
143 NA26YZUHAXUM2IJQJOAIGHEP4AE5T2CYEWMGM2Y Allnodes118 http://xym118.allnodes.me:3000 0 1.0.3.7 3271094
144 NACO7NNLFJDAPEF3RBMCCVYFYDILOCN5TXOW7BI Allnodes122 http://xym122.allnodes.me:3000 41521 1.0.3.7 3271094 3271020
145 NCVDMSCNUWAIKNGYECORZ6NL6OZLRTJLJC3LZPQ Allnodes134 http://xym134.allnodes.me:3000 143 1.0.3.7 3271094 3271020
146 NDWDDKPSADVMP7JXVQQHHABRPIN2H6NQNNITUTA Allnodes139 http://xym139.allnodes.me:3000 11034 1.0.3.7 3271094 3271020
147 NCLQVRGH5KKPVMQYNFFXDY4QUUOBA2CT37DFH6A Allnodes142 http://xym142.allnodes.me:3000 688233 1.0.3.7 3271094 3271020
148 NB3ZV7CIOSJ6C7PRJEZTN576R6WLMAHNMAX7FEI Allnodes147 http://xym147.allnodes.me:3000 1059 1.0.3.7 3271094 3271020
149 NB2NTZKRW6AJ7J7MQGBP66S5G6QYN4TDSCXPQOY Allnodes148 http://xym148.allnodes.me:3000 13333 1.0.3.7 3271094 3271020
150 NBSF75VRR7XBGTUZS7K4QHO2F4YYKXLRB3YIKZQ Allnodes153 http://xym153.allnodes.me:3000 43099 1.0.3.7 3271094 3271020
151 NBHLZEJ2GMIZMHXSPY3V2TJN62YYNLATVDN4LUI Allnodes154 http://xym154.allnodes.me:3000 225358 1.0.3.7 3271094 3271020
152 NA6SSW4MZFCTMJGITMQZTSA6HNMBJHYBLE63VEI Allnodes157 http://xym157.allnodes.me:3000 204318 1.0.3.7 3271094 3271020
153 NBWIXOCZUFW4WDSZVDDLCMOO7OJBJV7T22JTW2Q Allnodes158 http://xym158.allnodes.me:3000 318366 1.0.3.7 3271094 3271020
154 NBNWLZNY7RBA5SBU3LKOPINCBRBIUONJPB377PQ Allnodes161 http://xym161.allnodes.me:3000 10525 1.0.3.7 3271094 3271020
155 NCVI76JAKVRFUXEAKK5MXJBXSQY5F65U2UHQLQI Allnodes168 http://xym168.allnodes.me:3000 1017581 1.0.3.7 3271094 3271020
156 NAI6F6TUSL2PH6RBBEGDM6NDWHR7GFI565L67OQ Allnodes169 http://xym169.allnodes.me:3000 382757 1.0.3.7 3271094 3271020
157 NCASSH54TDGEYIQ2BGE67PVCGNYCZEEIM4WSNPQ Allnodes170 http://xym170.allnodes.me:3000 0 1.0.3.7 3271094
